Results & Fixtures
Home fixture |
Click a team name for more info (Opponent column) |
||
Away fixture |
Note: Not each team has Away Info |
||
| Bold | Cup fixture |
| Date | Comp | Opponent | Outcome | F-A | Scorers | Att | Match Report | Match Photos | Match Poster |
| Pre-Season | |||||||||
| 14.07.07 | PSF | WELLING UTD | L | 0-1 | - | - | - | - | |
| 18.07.07 | PSF | HERNE BAY | W | 3-2 | Pamukov, Abel, Remy | - | - | - | |
| 21.07.07 | PSF | EASTBOURNE BOROUGH | D | 1-1 | Remy | - | - | - | |
| 24.07.07 | PSF | Sevenoaks Town | W | 4-2 | Remy, Guiver, Abel, J.Everitt | - | - | - | |
| 28.07.07 | PSF | BROMLEY | L | 2-6 | Corbett(2) | - | - | - | |
| 01.08.07 | PSF | Hythe Town | L | 1-3 | Edge | - | - | - | |
| 03.08.07 | PSF | GILLINGHAM | L | 1-2 | Bremner | - | - | - | |
| 07.08.07 | PSF | Dulwich Hamlet | D | 2-2 | M.Everitt, Remy | - | - | - | |
| 11.08.07 | PSF | Horsham YMCA | W | 4-1 | Watson(3), Corbett | - | - | - | |
-- Season 07/08 Begins --
|
|||||||||
| August | |||||||||
| 18.08.07 | RP | WEALDSTONE | L | 1-4 | Bremner | 414 | - | ||
| 21.08.07 | RP | Horsham | L | 0-1 | - | 351 | - | - | |
| 25.08.07 | RP | Harlow Town | W | 3-0 | Bremner, Watson, Edge | 298 | - | - | |
| 27.08.07 | RP | RAMSGATE | L | 0-3 | - | 382 | - | ||
| September | |||||||||
| 01.09.07 | RP | BOREHAM WOOD | L | 0-1 | - | 328 | - | - | |
| 04.09.07 | RP | Tonbridge Angels | W | 2-1 | Watson (pen), Edge | 432 | - | - | |
| 08.09.07 | RP | Heybridge Swifts | W | 1-0 | J.Everitt | 186 | - | - | |
| 15.09.07 | FAC |
HORSHAM YMCA | D | 1-1 | Saunders | 289 | - | ||
| 18.09.07 | FAC 1QR (E.ON) R |
Horsham YMCA (Replay) |
W | 2-0 | J.Everitt, Saunders | 105 | - | - | |
| 22.09.07 | RP | HARROW BOROUGH | D | 1-1 | Remy | 302 | - | ||
| 24.09.07 | RP | BILLERICAY TOWN | W | 3-2 | Remy, Saunders(2) | 307 | - | - | |
| 29.09.07 | FAC 2QR (E.ON) |
WINDSOR & ETON | D | 0-0 | - | 264 | |||
| October | |||||||||
| 02.10.07 | FAC 2QR (E.ON) R |
Windsor & Eton | W | 1-0 | J.Everitt | 144 | - | - | |
| 06.10.07 | RP | Leyton | W | 1-0 | J.Everitt | 62 | - | - | |
| 09.10.07 | RP | AFC Wimbledon | D | 0-0 | - | 2284 | - | - | |
| 13.10.07 | FAC 3QR (E.ON) |
HILLINGDON BOROUGH | W | 1-0 | Remy | 284 | - | ||
| 16.10.07 | RP | East Thurrock Utd | L | 1-2 | Bremner | 122 | - | - | |
| 20.10.07 | FAT |
Walton & Hersham | L | 1-2 | Corbett | 118 | - |
- | |
| 27.10.07 | FAC 4QR (E.ON) |
BILLERICAY TOWN | L | 0-2 | - | 659 | - | ||
| 29.10.07 | RP | MARGATE | D | 1-1 | Sly | 364 | - | - | |
| November |
|
||||||||
| 03.11.07 | RP | ASHFORD TOWN (MX) | D | 0-0 | - | 301 | - | ||
| 06.11.07 | RLC | Horsham YMCA | L | 3-4 (AET) |
M.Everitt, O.G, Remy | 50 | - | - | |
| 10.11.07 | RP | Maidstone Utd | L | 0-2 | - | 530 | - | - | |
| 13.11.07 | KSC | Chatham Town | L | 2-3 | Remy(2) | 97 | - | - | |
| 17.11.07 | RP | Chelmsford City | L | 0-2 | - | 1067 | - | - | |
| December | |||||||||
| 01.12.07 | RP | HENDON | L | 0-4 | - | 302 | - | - | |
| 08.12.07 | RP | AFC Hornchurch | L | 1-2 | Shittu | 264 | - | - | |
| 15.12.07 | RP | HORSHAM | W | 4-1 | Saunders, Glyde, Shittu, M.Everitt | 275 | - | ||
| 22.12.07 | RP | Wealdstone | L | 1-3 | Chappell | 250 | - | - | |
| 26.12.07 | RP | HASTINGS UTD | W | 1-0 | Chappell | 445 | - | ||
| 29.12.07 | RP | Ramsgate | L | 1-2 | O.G | 411 | - | - | |
| January | |||||||||
| 05.01.08 | RP | LEYTON | W | 2-0 | Friend, Bremner | 243 | - | ||
| 12.01.08 | RP | Billericay Town | P | P-P | - | - | - | - | - |
| 19.01.08 | RP | AFC WIMBLEDON | W |
3-2 | Watson(2), Bryant | 924 | |||
| 21.01.08 | RP | CARSHALTON ATHLETIC | L | 0-3 | - | 245 | - | - | |
| 26.01.08 | RP | Ashford Town (Mx) | D | 1-1 | Bremner | 184 | - | - | |
| 30.01.08 | F | WHITSTABLE TOWN | L | 1-2 | Partridge | - | - | - | - |
| February | |||||||||
| 02.02.08 | RP | TONBRIDGE ANGELS | W | 3-2 | Hamilton(2), Watson (pen) | 404 | - | ||
| 09.02.08 | RP | Boreham Wood | L | 1-2 | Ovard | 158 | - | - | |
| 13.02.08 | F | Deal Town | W | 4-0 | Blackman, Watson(pen), Glyde, Waters | - | - | - | - |
| 16.02.08 | RP | HEYBRIDGE SWIFTS | D | 2-2 | Blackman, Bremner | 277 | - | ||
| 23.02.08 | RP | Harrow Borough | L | 1-2 | Glyde | 161 | - | - | |
| March | |||||||||
| 01.03.08 | RP | CHELMSFORD CITY | D | 0-0 | - | 402 | - | - | |
| 08.03.08 | RP | Carshalton Athletic | W | 2-1 | Blackman(2) | 242 | - | - | |
| 11.03.08 | RP | Billericay Town | L | 1-4 | Bremner | 291 | - | - | |
| 15.03.08 | RP | Hendon | D | 2-2 | Glyde, Watson(pen) | 186 | - | - | |
| 21.03.08 | RP | HARLOW TOWN | W | 1-0 | Bremner | 278 | - | ||
| 24.03.08 | RP | Hastings Utd | L | 1-6 | J.Everitt | 587 | - | - | |
| April | |||||||||
| 05.04.08 | RP | Staines Town | L | 0-2 | - | 289 | - | - | |
| 12.04.08 | RP | EAST THURROCK UTD | D | 1-1 | J.Everitt | 302 | - | ||
| 16.04.08 | RP | STAINES TOWN | L | 1-3 | Bremner | 229 | - | - | |
| 19.04.08 | RP | Margate | W | 5-4 | Bremner(4), Corbett | 552 | - | - | |
| 21.04.08 | RP | AFC HORNCHURCH | D | 0-0 | - | 387 | - | - | |
| 26.04.08 | RP | MAIDSTONE UTD | L | 0-1 | - | 1,334 | - | - | |
Please note: Fixtures are likely to be altered during the season due to cup-runs, weather conditions etc. These will be updated as and when we know of any alterations. |
|||||||||

