Compiled by [email protected]

SEASON 07/08
Updated 04/03/08

Possible Appearances 41
Total Goals Scored 46
Total Clean Sheets 12


Players Suspended.Bremner 1 more game......                  .                 .

All 1st Team matches

PLAYER RYMAN LEAGUE CUPS CARDS CAREER TOTALS   DATE
  APP. SUB. GOALS APP. SUB. GOALS RED YELL. POS APP. SUB. GOALS OF DEBUT.
#D Piper 3 1 0 0 0 0 0 0 D 3 1 0 #18/08/07
#R Shittu 8 0 2 0 0 0 0 1 F 8 0 2 #01/12/07
C Glyde 16 0 2 0 0 0 0 2 m 16 0 2 01/12/07
F Chappell 30 0 2 8 0 0 0 2 D/M 36 0 2 21/08/07
J.Everitt 17 4 2 7 0 2 1 4 D/M 115 30 10 13/11/04
$Chandler 0 0 0 1 0 0 0 0 M 178 36 29 $20/02/01
M.Everitt 26 5 1 6 1 1 0 8 M 255 61 11 21/08/99
Friend 29 1 1 9 0 0 0 2 D 78 5 2 28/11/05
Watson 31 0 5 9 0 0 0 4 D 136 0 13 06/11/04
#Neilson 0 0 0 0 0 0 0 0 F 8 63 0 #20/11/04
L Bremner 24 0 7 5 0 0 1 5 F 29 0 7 18/08/07
#Saunders 20 0 3 7 0 2 0 2 M 83 0 13 #14/01/06
Charlie Mitten 18 0 0 5 0 0 0 1 G 23 0 0 2/10/07
Sly 4 9 1 2 4 0 0 1 F 20 39 1 01/10/05
L Blackman 6 0 1 0 0 0 0 0 F 6 0 1 26/01/08
Corbett 23 0 0 6 0 1 0 5 F 54 3 4 18/11/06
Burchell 0 0 0 0 0 0 0 0 / 0 1 0 0
Stonebridge 5 1 0 1 0 0 0 0 G 6 1 0 06/11/07
Marsh 0 0 0 0 0 0 0 0 / 0 0 0 0
$Knott 0 1 0 0 0 0 0 0 F 5 5 3 $01/04/06
Mann 5 0 0 3 0 0 0 0 G 11 1 0 23/04/05
#Ellis Remy 8 8 2 5 4 4 0 2 F 46 13 19 02/09/06
Okikiolu 22 2 0 6 0 0 0 1 D 60 2 0 12/09/06
#R Guiver 0 0 0 1 0 0 0 1 D 11 9 0 #24/04/2001?
D Abel 10 10 0 4 5 0 0 2 F 40 18 6 11/11/2006
M Towse 0 0 0 0 0 0 0 0 / 0 1 0 0
Dickson 0 0 0 0 0 0 0 0 / 0 1 0 0
#R Briggs 7 8 0 3 2 0 0 1 M 8 10 0 18/07/08
#David Hogan 4 0 0 0 0 0 0 0 G 4 0 0 #18/07/08
R Edge 19 0 2 7 1 0 0 2 D 24 1 2 18/07/08
*T Bryant 14 1 1 1 0 0 0 1 D 15 1 1 *10/12/07
*Hamlton Omole 5 1 2 0 0 0 0 2 / 5 1 2 19/01/08
Ovard 0 3 1 0 0 0 0 0 F 0 3 1 /
*Webb 1 0 0 0 0 0 0 0 F 1 0 0 *01/03/08
/ 0 0 0 0 0 0 0 0 / 0 0 0 /
/ 0 0 0 0 0 0 0 0 / 0 0 0 0
/ 0 0 0 0 0 0 0 0 / 0 0 0 /
/ 0 0 0 0 0 0 0 0 / 0 0 0 0
#Players Left Club.# * in on loan.*$ Out on Loan$


SEASONS RECORDS 07/08

LEAGUE HOME LEAGUE AWAY   ALL MATCHES AND CUPS

BIGGEST WIN 4-1 Horsham 0-3 Harlow  4-1 Horsham 
HEAVIEST DEFEAT 1-4 Wealdstone 1-3 Wealdstone 1-4 Wealdstone
HIGHEST SCORE FOR 4 3 4
HIGHEST SCORE AGAINST 4 3 4
HIGHEST ATTENDANCE 924 2284 2284
LOWEST ATTENDANCE 245 62 62